| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03052764 | - 0.2% | 1910.5 | Ethereum |
| ZEC | 0.00341962 | - 1.7% | 828 | Zcash |
| DASH | 0.00046504 | - 0.8% | 215.7 | DASH |
| LTC | 0.00079506 | + 0.5% | 173.4 | Litecoin |
| ETC | 0.00011963 | - 0.2% | 88.4 | EthereumClassic |
TRX-BTC | 0.00000463 | + 5% | 20.1 | Tron Token |
BIG-BTC | 0.00546587 | - 0.4% | 9.7 | BIG |
SHIB-USDTb | T0.00000576 | - 3.6% | 8.7 | SHIBA INU |
DOGE-BTC | 0.00000133 | - 0.8% | 3.7 | Dogecoin |
ETH-BTC | 0.03024862 | - 0.9% | 2.6 | Ethereum |
YOCHAT-DOGE | D0.00000030 | 0% | 2.5 | YoChat Token |
| BCHABC | 0.00011491 | + 5.6% | 2.4 | BitcoinCashABC |
ETH-USDT | T2066.4092795 | - 4.1% | 1.2 | Ethereum |
BTC-USDTt | T68504.79 | - 2.9% | 1.1 | Bitcoin |
BTC-USDT | T68491.14 | - 3% | 0.9 | Bitcoin |
XRP-BTC | 0.00002032 | - 0.5% | 0.7 | Ripple |
BTC-USDTb | T68583.42 | - 2.8% | 0.7 | Bitcoin |
BTC-RUR | R6053615.07 | - 0.8% | 0.4 | Bitcoin |
ETH-USDC | 2075.5550076 | - 3.8% | 0.4 | Ethereum |
DOGE-USDT | T0.09068362 | - 3.4% | 0.4 | Dogecoin |
USDT-RUR | R88.02 | + 2% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00917423 | + 0.7% | 0.3 | BNB BSC |
DOGE-ETH | E0.00004383 | + 0.4% | 0.2 | Dogecoin |
ZEC-BTC | 0.00338652 | - 1.3% | 0.2 | Zcash |
TON-BTC | 0.00001834 | + 2.6% | 0.2 | TON Coin |
ETH-RUR | R183321.17 | - 2% | 0.1 | Ethereum |
| BTC | R6021074.00 | - 1.9% | 0.1 | Bitcoin |
DASH-BTC | 0.00046545 | - 0.6% | 0.1 | DASH |
| BTC | T69003.97 | - 2.3% | 0.1 | Bitcoin |
USDT-USDC | 1.00302586 | + 0.3% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| YOMBA | 0.00000041 | - 4.7% | 0.1 | YOMBA |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| LIZA | R0.00 | - 8.2% | 0.1 | Bitcoin Liza |
| TRX | 0.00000462 | + 5% | 0.1 | Tron Token |
DOGE-WRUB | 5.67703052 | - 0.5% | 0.1 | Dogecoin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
WRUB-RUR | R1.44 | - 1.2% | 0.1 | Wrapped Ruble |
| BTC | T71552.19 | + 4.6% | 0.1 | Bitcoin |
YO-BTC | 0.00610424 | + 0.2% | 0.1 | Yo Token ERC20 |
- BPOK / USD
- Last: 0.00002753
- 24High: 0.00002753
- 24Low: 0.00002753
- 24V: 0 BPOK
| Fiyat | BPOK | USD |
|---|
| 0.00002480 | 182816.75803978 | 4.53385559 |
| 0.00002612 | 135593.56904 | 3.54170402 |
| 0.00002753 | 10.89575009 | 0.00029995 |
| 0.00002780 | 26712.98919502 | 0.74262109 |
| 0.00002781 | 3606.61632506 | 0.10029999 |
| 0.00002809 | 3570.66571734 | 0.10030000 |
| 0.00002838 | 3534.1789993 | 0.10030000 |
| 0.00002867 | 3498.43041507 | 0.10030000 |
| 0.00002896 | 3463.39779006 | 0.10030000 |
| 0.00002925 | 3429.05982906 | 0.10030000 |
| 0.00002955 | 3394.24703892 | 0.10030000 |
| 0.00002985 | 3360.13400335 | 0.10029999 |
| 0.00003004 | 108752.8932 | 3.26693691 |
| 0.00003015 | 3326.69983416 | 0.10029999 |
| 0.00003046 | 3292.84307288 | 0.10029999 |
| 0.00003077 | 3259.66850829 | 0.10030000 |
| 0.00003108 | 3227.15572716 | 0.10030000 |
| 0.00003140 | 3194.26751592 | 0.10029999 |
| 0.00003172 | 3162.04287516 | 0.10030000 |
| 0.00003204 | 3130.4619226 | 0.10030000 |
| 0.00003237 | 3098.54803831 | 0.10030000 |
| 0.00003270 | 3067.27828746 | 0.10029999 |
| 0.00003303 | 3036.63336361 | 0.10030000 |
| 0.00003337 | 3005.69373689 | 0.10030000 |
| 0.00003371 | 2975.37822605 | 0.10030000 |
| 0.00003405 | 2945.6681351 | 0.10030000 |
| 0.00003440 | 2915.69767442 | 0.10030000 |
| 0.00003475 | 2886.33093525 | 0.10029999 |
| 0.00003510 | 2866.12250712 | 0.10060089 |
| 0.00003546 | 2837.0248167 | 0.10060090 |
| 0.00003582 | 2808.51200447 | 0.10060090 |
| 0.00003618 | 2780.56661139 | 0.10060090 |
| 0.00003655 | 2752.41860465 | 0.10060089 |
| 0.00003692 | 2724.8347779 | 0.10060090 |
| 0.00003729 | 2697.79833736 | 0.10060090 |
| 0.00003767 | 2670.58401911 | 0.10060089 |
| 0.00003805 | 2643.91327201 | 0.10060089 |
| 0.00003844 | 2617.08896982 | 0.10060089 |
| 0.00003883 | 2590.80350245 | 0.10060090 |
| 0.00003922 | 2565.04079551 | 0.10060089 |
| 0.00004002 | 2513.76561719 | 0.10060089 |
| 0.00004043 | 2488.27355924 | 0.10060090 |
| 0.00004084 | 2463.29333986 | 0.10060089 |
| 0.00004125 | 2438.80969697 | 0.10060090 |
| 0.00004167 | 11103.6956103 | 0.46269099 |
| 0.00004209 | 2390.13779995 | 0.10060089 |
| 0.00004252 | 2365.96660395 | 0.10060089 |
| 0.00004295 | 2342.27939464 | 0.10060089 |
| 0.00004338 | 2319.06177962 | 0.10060089 |
| 0.00004382 | 2295.77590141 | 0.10060089 |
| Fiyat | BPOK | USD |
|---|
| 0.00002009 | 5071.83524141 | 0.10189316 |
| 0.00001989 | 5103.66415284 | 0.10151187 |
| 0.00001969 | 5156.54748603 | 0.10153241 |
| 0.00001949 | 5146.2288353 | 0.10029999 |
| 0.00001929 | 5199.58527735 | 0.10030000 |
| 0.00001909 | 5254.05971713 | 0.10030000 |
| 0.00001890 | 5306.87830688 | 0.10030000 |
| 0.00001871 | 5360.7696419 | 0.10029999 |
| 0.00001852 | 5415.76673866 | 0.10029999 |
| 0.00001833 | 5471.90398254 | 0.10029999 |
| 0.00001814 | 5529.21719956 | 0.10030000 |
| 0.00001796 | 5584.6325167 | 0.10029999 |
| 0.00001778 | 5641.16985377 | 0.10030000 |
| 0.00001760 | 5698.86363636 | 0.10029999 |
| 0.00001747 | 5724.09845498 | 0.10000000 |
| 0.00001746 | 140332.3415 | 2.45020268 |
| 0.00001742 | 5757.74971297 | 0.10029999 |
| 0.00001724 | 5817.86542923 | 0.10029999 |
| 0.00001706 | 5879.24970692 | 0.10030000 |
| 0.00001689 | 5938.42510361 | 0.10029999 |
| 0.00001672 | 5998.80382775 | 0.10029999 |
| 0.00001655 | 6060.42296073 | 0.10030000 |
| 0.00001638 | 6123.32112332 | 0.10029999 |
| 0.00001621 | 6187.53855645 | 0.10030000 |
| 0.00001006 | 500315.81657757 | 5.03317711 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000934 | 314801.2013 | 2.94024322 |
| 0.00000321 | 31183.80062305 | 0.10009999 |
| 0.00000126 | 79444.44444444 | 0.10009999 |
| 0.00000102 | 196.06843137 | 0.00019998 |
| 0.00000100 | 100000.000 | 0.10000000 |
| 0.00000011 | 909181.81818181 | 0.10000999 |
| 0.00000010 | 1000000.00 | 0.10000000 |
| 0.00000004 | 2550000.00 | 0.10200000 |
| 0.00000002 | 5000026.98355 | 0.10000053 |
| 0.00000001 | 30000000.0 | 0.30000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | BPOK |
|---|
| 17:03:14 | BUY | 0.00002753 | 0.00108972 |
| 17:03:14 | BUY | 0.00002030 | 5039.48581383 |
| 07:21:08 | BUY | 0.00002009 | 5073.10809451 |
| 07:21:08 | BUY | 0.00001989 | 97.50333258 |
| 18:54:46 | BUY | 0.00001989 | 5027.653092 |
| 18:41:37 | SELL | 0.00001969 | 36760.84865415 |
| 18:41:37 | SELL | 0.00001969 | 5125.15642458 |
| 18:41:37 | SELL | 0.00001989 | 5073.10809451 |
| 18:41:37 | SELL | 0.00002009 | 5039.48581383 |
| 18:41:37 | SELL | 0.00002009 | 49.49301647 |
| 05:14:39 | BUY | 0.00002753 | 3632.40138031 |
| 08:00:44 | BUY | 0.00002743 | 3647.50666294 |
| 15:26:38 | BUY | 0.00002742 | 4016.67088798 |
| 09:42:13 | SELL | 0.00002030 | 19704.4334 |
| 09:42:13 | SELL | 0.00002030 | 124992.6572773 |
| 14:35:12 | SELL | 0.00002220 | 150000.000 |
| 13:37:05 | SELL | 0.00002500 | 16000.0000 |
| 13:37:05 | SELL | 0.00002500 | 67134.57978295 |
| 13:35:18 | SELL | 0.00002500 | 4035.93264119 |
| 14:02:09 | SELL | 0.00002500 | 9834.16303 |
| 12:45:36 | SELL | 0.00002500 | 38995.32454586 |
| 10:05:56 | BUY | 0.00002030 | 5007.3427227 |
| 12:49:14 | SELL | 0.00002009 | 5007.3427227 |
| 08:31:51 | BUY | 0.00002355 | 4247.83576528 |
| 08:14:45 | BUY | 0.00002355 | 4259.02330943 |
| 07:55:08 | BUY | 0.00002355 | 4259.02330943 |
| 06:35:00 | BUY | 0.00002355 | 4263.04628284 |
| 13:42:07 | BUY | 0.00002355 | 4649.23012014 |
| 13:30:11 | BUY | 0.00002355 | 4641.481214 |
| 13:02:33 | BUY | 0.00002355 | 4665.75676951 |
| 18:24:34 | BUY | 0.00002030 | 5024.58188153 |
| 18:24:34 | BUY | 0.00002009 | 5042.73504274 |
| 10:06:22 | BUY | 0.00001989 | 5093.95632301 |
| 05:35:44 | SELL | 0.00001969 | 7261.93417362 |
| 05:35:44 | SELL | 0.00001969 | 5093.95632301 |
| 05:35:44 | SELL | 0.00001989 | 5042.73504274 |
| 05:35:44 | SELL | 0.00002009 | 5024.58188153 |
| 10:31:47 | BUY | 0.00002030 | 4992.53359881 |
| 21:54:30 | SELL | 0.00002009 | 4992.53359881 |
| 21:54:14 | BUY | 0.00002725 | 3680.73394495 |
| 21:49:03 | BUY | 0.00002698 | 3717.56856931 |
| 21:49:03 | BUY | 0.00002671 | 3755.14788469 |
| 21:49:03 | BUY | 0.00002644 | 3793.49470499 |
| 21:49:03 | BUY | 0.00002617 | 3832.63278563 |
| 21:05:14 | BUY | 0.00002591 | 3871.09224238 |
| 21:05:14 | BUY | 0.00002565 | 3910.33138402 |
| 21:05:14 | BUY | 0.00002539 | 3950.37416306 |
| 20:52:24 | BUY | 0.00002500 | 4020.00000 |
| 20:51:52 | BUY | 0.00002500 | 4010.00000 |
| 20:48:15 | BUY | 0.00002513 | 3991.24552328 |
Yanadia: rpowrpow, Thx u
Yanadia: manbtc007, Thank yiou i am getting more old ... old is gold
okika: Yanadia, Have fun! :)
Yanadia: okika, yep thx :)
manbtc007: Yanadia, eat water melons. It will increase your drive.
Yanadia: manbtc007, ok :)
Yanadia: G Morning
Yanadia: Happy Eid al-Fitr To those who celebrate it Peace, Blessings, and Freedom. Please forgive me for any mistakes I may have made
okika: I wanna be a billionaire so ****** baaad
Yanadia: okika, U will Oki :)
okika: Yanadia, just singing the uncensored version of the radio hit lol
Yanadia: okika, lolzz good songs
asim399 L0: Dice
asim399 L0: Comp
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
