| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03049199 | - 0.1% | 1694.1 | Ethereum |
| ZEC | 0.00341649 | + 0.3% | 863.9 | Zcash |
| DASH | 0.00048442 | + 3.3% | 262.2 | DASH |
| LTC | 0.00078398 | - 1.5% | 167.6 | Litecoin |
| ETC | 0.00011928 | - 0.6% | 84.7 | EthereumClassic |
TRX-BTC | 0.00000435 | - 4.4% | 26.1 | Tron Token |
SHIB-USDTb | T0.00000607 | + 4.7% | 24.4 | SHIBA INU |
BIG-BTC | 0.00544947 | - 0.4% | 17 | BIG |
ETH-BTC | 0.03047594 | + 0.4% | 5.6 | Ethereum |
DOGE-BTC | 0.00000132 | - 0.8% | 5.4 | Dogecoin |
BTC-USDTt | T71304.64 | + 4.2% | 4.7 | Bitcoin |
XRP-BTC | 0.00002025 | - 0.4% | 3.2 | Ripple |
| BCHABC | 0.00011419 | - 0.7% | 3.2 | BitcoinCashABC |
BTC-USDT | T71278.62 | + 3.7% | 2.7 | Bitcoin |
ETH-USDT | T2179.4066753 | + 4.7% | 2.4 | Ethereum |
BTC-USDTb | T71175.77 | + 3.9% | 1.5 | Bitcoin |
ETH-USDC | 2181.4199945 | + 4.8% | 1.2 | Ethereum |
BTC-RUR | R6086804.00 | + 0.4% | 0.9 | Bitcoin |
USDT-RUR | R85.42 | - 2.8% | 0.7 | USDT ERC20 |
| BTC | T69989.40 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.09420041 | + 3% | 0.5 | Dogecoin |
BNB-BTC | 0.00909636 | - 0.9% | 0.5 | BNB BSC |
DASH-BTC | 0.00048290 | + 2.7% | 0.4 | DASH |
DOGE-ETH | E0.00004329 | - 1.3% | 0.4 | Dogecoin |
ETH-RUR | R186324.11 | + 1.2% | 0.3 | Ethereum |
YOCHAT-DOGE | D0.00000030 | 0% | 0.3 | YoChat Token |
| BTC | T71000.00 | + 3.7% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
TON-BTC | 0.00001841 | + 0.4% | 0.2 | TON Coin |
USDTe-USDTb | T0.99699340 | - 0.6% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00910859 | - 0.4% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99712435 | - 0.2% | 0.2 | USDT ERC20 |
| ETH | R185440.94 | + 0.1% | 0.1 | Ethereum |
USDT-RUBLIX | 379789.94612 | - 0.8% | 0.1 | USDT ERC20 |
| BTC | R6057831.11 | + 1% | 0.1 | Bitcoin |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| YOMBA | 0.00000041 | 0% | 0.1 | YOMBA |
YO-BTC | 0.00609284 | - 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.60342694 | + 2.3% | 0.1 | Yo Token ERC20 |
- USD / RUR
- Last: 79.75790223
- 24High: 81.87383486
- 24Low: 79.11111111
- 24V: 892.27 USD
| Precio | USD | RUR |
|---|
| 79.75790223 | 0.99699041 | 79.51786364 |
| 79.77902231 | 0.59386486 | 47.37795791 |
| 79.80000000 | 0.00261205 | 0.20844159 |
| 79.88950000 | 0.00305359 | 0.24394977 |
| 79.90000000 | 0.00216434 | 0.17293076 |
| 79.90222222 | 5.80106861 | 463.51827318 |
| 79.90223120 | 1.00000000 | 79.9022312 |
| 79.94000000 | 6.12650205 | 489.75257387 |
| 79.95893324 | 1.12635334 | 90.06201151 |
| 79.98899999 | 10.49190669 | 839.23712412 |
| 79.99978018 | 0.04058062 | 3.24644067 |
| 79.99999000 | 10.70838634 | 856.67080011 |
| 80.00000000 | 1.00000000 | 80.0000000 |
| 80.01444444 | 3.02397926 | 241.96202048 |
| 80.01455633 | 0.50000000 | 40.00727816 |
| 80.10000000 | 0.00319440 | 0.25587144 |
| 80.12666666 | 3.02397928 | 242.30137975 |
| 80.13086718 | 1.08821455 | 87.19957556 |
| 80.15284900 | 1.00000000 | 80.1528490 |
| 80.20000000 | 5.75153305 | 461.27295061 |
| 80.23888888 | 3.02397931 | 242.64073983 |
| 80.25799996 | 1.19558605 | 95.95534515 |
| 80.28490000 | 1.00000000 | 80.2849000 |
| 80.28490003 | 1.00000000 | 80.28490003 |
| 80.30622222 | 0.10240866 | 8.22405260 |
| 80.34550404 | 1.00000000 | 80.34550404 |
| 80.35111111 | 2.06072549 | 165.58158281 |
| 80.38000000 | 1.00753664 | 80.98579512 |
| 80.38800000 | 0.00127667 | 0.10262894 |
| 80.40000000 | 2.01413395 | 161.93636958 |
| 80.44000000 | 1.01151916 | 81.36660123 |
| 80.46333333 | 3.07269722 | 247.23946063 |
| 80.47977887 | 0.03908269 | 3.14536624 |
| 80.48950000 | 0.00127506 | 0.10262894 |
| 80.49990000 | 17.06987143 | 1374.12294312 |
| 80.50384101 | 0.50214465 | 40.42457306 |
| 80.57555555 | 2.04231491 | 164.56065848 |
| 80.58000000 | 1.19607711 | 96.37989352 |
| 80.59100000 | 0.00127345 | 0.10262860 |
| 80.59391429 | 1.14205274 | 92.04250064 |
| 80.61280126 | 0.50298403 | 40.54695164 |
| 80.63841010 | 0.50457980 | 40.68851284 |
| 80.65825939 | 1.00694010 | 81.21803577 |
| 80.68259391 | 0.52299273 | 42.19641005 |
| 80.68777777 | 3.09355330 | 249.61194119 |
| 80.69250000 | 0.00127545 | 0.10291924 |
| 80.70000000 | 0.00210337 | 0.16974195 |
| 80.76907145 | 0.51123788 | 41.29220885 |
| 80.77890304 | 0.50229132 | 40.57454183 |
| 80.79400000 | 0.00127748 | 0.10321271 |
| Precio | USD | RUR |
|---|
| 79.11112000 | 0.40792897 | 32.27171769 |
| 79.11111111 | 2.59464005 | 205.26485728 |
| 79.11000000 | 5.29899543 | 419.20352846 |
| 79.10010000 | 1.08618499 | 85.91734132 |
| 79.10000010 | 1.00000000 | 79.1000001 |
| 79.10000001 | 3.51281744 | 277.86385953 |
| 79.10000000 | 0.12754009 | 10.08842111 |
| 79.08000000 | 0.00271861 | 0.21498767 |
| 79.04835418 | 0.04065473 | 3.21368949 |
| 79.02000000 | 1.00394881 | 79.33203496 |
| 79.01000000 | 8.08574900 | 638.85502849 |
| 79.00011111 | 1.00000000 | 79.00011111 |
| 79.00010000 | 1.11794400 | 88.31768779 |
| 79.00001000 | 122.79297896 | 9700.64656576 |
| 79.00000010 | 1.00000000 | 79.0000001 |
| 79.00000000 | 205.41578876 | 16227.84731204 |
| 78.99999999 | 2.02397925 | 159.89436072 |
| 78.99000000 | 1.03128772 | 81.4614170 |
| 78.91000000 | 3.14466147 | 248.14523659 |
| 78.90001000 | 1.04038457 | 82.08635297 |
| 78.90000010 | 1.00000000 | 78.9000001 |
| 78.90000000 | 0.11978644 | 9.45115011 |
| 78.88888888 | 1.02408680 | 80.78906976 |
| 78.87654321 | 1.00596806 | 79.34728315 |
| 78.86400003 | 1.25737816 | 99.16187124 |
| 78.85000000 | 5.00000000 | 394.250000 |
| 78.80000010 | 1.00000000 | 78.8000001 |
| 78.80000000 | 0.12514475 | 9.86140630 |
| 78.78101000 | 1.25862937 | 99.15609298 |
| 78.77777777 | 1.03019860 | 81.15675636 |
| 78.75417972 | 3.68074010 | 289.87366733 |
| 78.70000010 | 1.00000000 | 78.7000001 |
| 78.70000000 | 0.12138823 | 9.55325370 |
| 78.66666666 | 1.03634689 | 81.52595533 |
| 78.66000000 | 1.00596806 | 79.12944759 |
| 78.65656565 | 1.00596806 | 79.12599275 |
| 78.61386139 | 1.29157333 | 101.53556673 |
| 78.60000020 | 1.01484915 | 79.76714339 |
| 78.60000010 | 1.00000000 | 78.6000001 |
| 78.60000000 | 1.31786049 | 103.58383451 |
| 78.59326000 | 1.20951488 | 95.05971743 |
| 78.57689282 | 0.04046019 | 3.17923601 |
| 78.55555555 | 1.04253187 | 81.89667022 |
| 78.51111111 | 0.10425315 | 8.18503064 |
| 78.51100000 | 1.42863261 | 112.16337484 |
| 78.51000001 | 1.21079089 | 95.05919278 |
| 78.51000000 | 13.33813407 | 1047.17690583 |
| 78.50001000 | 13.59769469 | 1067.41916914 |
| 78.50000010 | 1.00000000 | 78.5000001 |
| 78.50000000 | 0.12485407 | 9.80104449 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | USD |
|---|
| 14:23:47 | BUY | 79.75790223 | 0.00300959 |
| 14:16:28 | BUY | 79.77902231 | 0.10220794 |
| 14:01:22 | BUY | 79.77902231 | 0.30392720 |
| 13:52:01 | SELL | 79.11111111 | 0.01662045 |
| 13:52:01 | SELL | 79.1111200 | 1.00000000 |
| 13:52:01 | SELL | 79.1111200 | 1.00000000 |
| 13:52:01 | SELL | 79.40046266 | 0.00130044 |
| 13:52:01 | SELL | 79.40046266 | 0.00131161 |
| 13:52:01 | SELL | 79.48998998 | 0.00160956 |
| 13:52:00 | SELL | 79.48998998 | 0.00144403 |
| 13:52:00 | SELL | 79.4900000 | 1.00000000 |
| 13:52:00 | SELL | 79.4900000 | 0.97771391 |
| 13:46:08 | SELL | 79.4900000 | 0.02228609 |
| 13:46:08 | SELL | 79.4900000 | 0.00216434 |
| 13:19:04 | BUY | 79.90222222 | 0.02628212 |
| 13:03:47 | BUY | 79.90222222 | 0.00395245 |
| 12:34:47 | BUY | 79.90222222 | 0.10384293 |
| 12:34:47 | BUY | 79.9000000 | 0.00216187 |
| 12:34:47 | BUY | 79.8895000 | 0.00160793 |
| 12:34:47 | BUY | 79.8895000 | 0.00144257 |
| 12:34:47 | BUY | 79.8000000 | 0.00129912 |
| 12:34:46 | BUY | 79.8000000 | 0.00131028 |
| 12:34:46 | BUY | 79.5555555 | 0.00005873 |
| 12:30:50 | BUY | 79.5555555 | 0.85100000 |
| 12:21:46 | BUY | 79.5555555 | 0.14894127 |
| 12:20:18 | SELL | 79.11111111 | 0.21808953 |
| 12:20:17 | SELL | 79.11111111 | 0.17671192 |
| 12:20:17 | SELL | 79.11111111 | 0.14826396 |
| 12:20:17 | SELL | 79.11111111 | 1.00000000 |
| 12:20:17 | SELL | 79.11111111 | 1.00000000 |
| 12:20:17 | SELL | 79.16666667 | 1.00000000 |
| 12:20:17 | SELL | 79.2000000 | 0.00127667 |
| 12:20:17 | SELL | 79.2000000 | 0.03895832 |
| 12:18:57 | SELL | 79.2000000 | 1.02296977 |
| 12:18:57 | SELL | 79.2000000 | 0.20398889 |
| 12:18:57 | SELL | 79.2000000 | 0.24082868 |
| 12:18:57 | SELL | 79.2000000 | 0.11728511 |
| 12:18:57 | SELL | 79.2000000 | 0.06848697 |
| 12:18:57 | SELL | 79.2000000 | 0.15540214 |
| 12:18:57 | SELL | 79.2000000 | 0.19931862 |
| 12:18:57 | SELL | 79.2000000 | 0.16123678 |
| 12:18:57 | SELL | 79.2000000 | 0.22159900 |
| 12:18:56 | SELL | 79.2000000 | 0.80008441 |
| 12:18:56 | SELL | 79.2000000 | 0.05855099 |
| 12:18:56 | SELL | 79.2000000 | 0.29641273 |
| 12:18:56 | SELL | 79.2000000 | 0.23441264 |
| 12:18:56 | SELL | 79.2000000 | 0.14392938 |
| 12:18:56 | SELL | 79.2000000 | 0.14929824 |
| 12:18:56 | SELL | 79.2000000 | 0.46261342 |
| 12:18:55 | SELL | 79.2000000 | 0.05605946 |
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
